<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Image Quality Professor&#039;s Blog</title>
	<atom:link href="http://blog.phaseone.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.phaseone.com</link>
	<description>Capture One RAW Converter and Image Editing tips and tutorials, time-saving shortcuts, undocumented tricks and photographic inspiration</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:45:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Preview Sizes and Offline Editing in Capture One Pro 7 by binary options</title>
		<link>http://blog.phaseone.com/2013/01/31/preview-sizes-and-offline-editing-in-capture-one-pro-7/#comment-4022</link>
		<dc:creator><![CDATA[binary options]]></dc:creator>
		<pubDate>Wed, 19 Jun 2013 22:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phaseone.com/?p=2366#comment-4022</guid>
		<description><![CDATA[Excellent post. I used to be checking constantly this blog and I&#039;m inspired! Extremely helpful information specifically the ultimate section :) I deal with such info much. I was seeking this certain info for a long time. Thank you and good luck.]]></description>
		<content:encoded><![CDATA[<p>Excellent post. I used to be checking constantly this blog and I&#8217;m inspired! Extremely helpful information specifically the ultimate section <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I deal with such info much. I was seeking this certain info for a long time. Thank you and good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Switching to Capture One Pro 7 by Fred</title>
		<link>http://blog.phaseone.com/2013/06/13/switching-to-capture-one-pro-7/#comment-3975</link>
		<dc:creator><![CDATA[Fred]]></dc:creator>
		<pubDate>Mon, 17 Jun 2013 10:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phaseone.com/?p=3021#comment-3975</guid>
		<description><![CDATA[As a new user, I found this brilliant and extremely useful and a helpful way to get started.  I worked my way through the whole thing.  Thanks for posting.  However like others I find the movie resolution to be too low to read any of the menus, making parts of this very hard to follow.  Please consider higher resolution in future if this is possible.]]></description>
		<content:encoded><![CDATA[<p>As a new user, I found this brilliant and extremely useful and a helpful way to get started.  I worked my way through the whole thing.  Thanks for posting.  However like others I find the movie resolution to be too low to read any of the menus, making parts of this very hard to follow.  Please consider higher resolution in future if this is possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A shortcut to the ultimate image quality by Niels V. Knudsen</title>
		<link>http://blog.phaseone.com/2012/07/19/a-shortcut-to-the-ultimate-image-quality/#comment-3877</link>
		<dc:creator><![CDATA[Niels V. Knudsen]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 11:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phaseone.com/?p=1977#comment-3877</guid>
		<description><![CDATA[Hi Robert, 


Are you using PC or Mac? 

All the best, 

Niels]]></description>
		<content:encoded><![CDATA[<p>Hi Robert, </p>
<p>Are you using PC or Mac? </p>
<p>All the best, </p>
<p>Niels</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Share your Catalogs with others in Capture One Pro 7 by Dave Gardner</title>
		<link>http://blog.phaseone.com/2013/06/06/share-your-catalogs-with-others-in-capture-one-pro-7/#comment-3872</link>
		<dc:creator><![CDATA[Dave Gardner]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 08:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phaseone.com/?p=2996#comment-3872</guid>
		<description><![CDATA[Sven, NOW I understand! I was using the standard Import Images when I should have been using Import Session. Now I get a hierarchy under Collections, headed with my Session name and containing the session structure. Much better! Thanks again Swen.]]></description>
		<content:encoded><![CDATA[<p>Sven, NOW I understand! I was using the standard Import Images when I should have been using Import Session. Now I get a hierarchy under Collections, headed with my Session name and containing the session structure. Much better! Thanks again Swen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Share your Catalogs with others in Capture One Pro 7 by Swen Veckes</title>
		<link>http://blog.phaseone.com/2013/06/06/share-your-catalogs-with-others-in-capture-one-pro-7/#comment-3871</link>
		<dc:creator><![CDATA[Swen Veckes]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 07:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phaseone.com/?p=2996#comment-3871</guid>
		<description><![CDATA[Dave, make sure you import the session via the menu: File-&gt;Import Session. C1 will then import the session into a project and add all albums and folders underneath in the user defined albums. When working with a catalog you are not free to browse the file system with C1 as you are with sessions. The preferred way to sort browse your images are albums and projects. The folders tab is just for referencing your images location.]]></description>
		<content:encoded><![CDATA[<p>Dave, make sure you import the session via the menu: File-&gt;Import Session. C1 will then import the session into a project and add all albums and folders underneath in the user defined albums. When working with a catalog you are not free to browse the file system with C1 as you are with sessions. The preferred way to sort browse your images are albums and projects. The folders tab is just for referencing your images location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A shortcut to the ultimate image quality by Robert</title>
		<link>http://blog.phaseone.com/2012/07/19/a-shortcut-to-the-ultimate-image-quality/#comment-3869</link>
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 01:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phaseone.com/?p=1977#comment-3869</guid>
		<description><![CDATA[Wondering where the newly created shortcut file lives. I would like to keep it on a drive along with my photoshop actions to customize any computer i am working on... 
Thank you!]]></description>
		<content:encoded><![CDATA[<p>Wondering where the newly created shortcut file lives. I would like to keep it on a drive along with my photoshop actions to customize any computer i am working on&#8230;<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make the most of the High Dynamic Range Tool by Niels V. Knudsen</title>
		<link>http://blog.phaseone.com/2013/04/18/how-to-make-the-most-of-the-high-dynamic-range-tool/#comment-3855</link>
		<dc:creator><![CDATA[Niels V. Knudsen]]></dc:creator>
		<pubDate>Mon, 10 Jun 2013 09:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phaseone.com/?p=2816#comment-3855</guid>
		<description><![CDATA[Hi Stephen, 

HDR can only be applied globally to an image, but exposure can be applied locally to compensate for uneven exposure.

All the best, 
Niels]]></description>
		<content:encoded><![CDATA[<p>Hi Stephen, </p>
<p>HDR can only be applied globally to an image, but exposure can be applied locally to compensate for uneven exposure.</p>
<p>All the best,<br />
Niels</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Share your Catalogs with others in Capture One Pro 7 by Dave Gardner</title>
		<link>http://blog.phaseone.com/2013/06/06/share-your-catalogs-with-others-in-capture-one-pro-7/#comment-3850</link>
		<dc:creator><![CDATA[Dave Gardner]]></dc:creator>
		<pubDate>Sun, 09 Jun 2013 23:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phaseone.com/?p=2996#comment-3850</guid>
		<description><![CDATA[This works well. I had failed to realize that a Session could be moved around on disk so freely. The only small problem I had is that after importing the Session the Catalog ends up with a lot of &#039;Capture&#039; &#039;Output&#039; etc folders, so I need to view with &#039;Show Folders Hierarchy&#039; selected to show the context.]]></description>
		<content:encoded><![CDATA[<p>This works well. I had failed to realize that a Session could be moved around on disk so freely. The only small problem I had is that after importing the Session the Catalog ends up with a lot of &#8216;Capture&#8217; &#8216;Output&#8217; etc folders, so I need to view with &#8216;Show Folders Hierarchy&#8217; selected to show the context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make the most of the High Dynamic Range Tool by Stephen</title>
		<link>http://blog.phaseone.com/2013/04/18/how-to-make-the-most-of-the-high-dynamic-range-tool/#comment-3827</link>
		<dc:creator><![CDATA[Stephen]]></dc:creator>
		<pubDate>Sat, 08 Jun 2013 14:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phaseone.com/?p=2816#comment-3827</guid>
		<description><![CDATA[Thanks for these tutorials they are great! 

Is it possible to use the high dynamic range tool on a local adjustment layer or is it always applied universally to an image? Thanks!

_Stephen]]></description>
		<content:encoded><![CDATA[<p>Thanks for these tutorials they are great! </p>
<p>Is it possible to use the high dynamic range tool on a local adjustment layer or is it always applied universally to an image? Thanks!</p>
<p>_Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Share your Catalogs with others in Capture One Pro 7 by Swen</title>
		<link>http://blog.phaseone.com/2013/06/06/share-your-catalogs-with-others-in-capture-one-pro-7/#comment-3802</link>
		<dc:creator><![CDATA[Swen]]></dc:creator>
		<pubDate>Fri, 07 Jun 2013 06:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phaseone.com/?p=2996#comment-3802</guid>
		<description><![CDATA[Dave,

this is how I work with sessions in the field or in the studio:

- open a new session per shoot/project or whatever
- shoot thethered to this session
- select and rate images
- create albums or smart albums for sorting images
- export tiff, psd for further processing
- import processed images, the output folder will update automatically (unlike catalogs)
- archive the whole session on my NAS

Now the important part:
- open a C1 catalog which stays on my internal HDD
- import the whole session stored on my NAS
- C1 will now create a project with all my session albums, ratings and metadata
- this includes ALL adjustments and output files


Further I can work with my images from the catalog, show them to others, print them later, etc. I found this the most flexible solution for me.

Feel free to ask futher if needed.

Swen]]></description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>this is how I work with sessions in the field or in the studio:</p>
<p>- open a new session per shoot/project or whatever<br />
- shoot thethered to this session<br />
- select and rate images<br />
- create albums or smart albums for sorting images<br />
- export tiff, psd for further processing<br />
- import processed images, the output folder will update automatically (unlike catalogs)<br />
- archive the whole session on my NAS</p>
<p>Now the important part:<br />
- open a C1 catalog which stays on my internal HDD<br />
- import the whole session stored on my NAS<br />
- C1 will now create a project with all my session albums, ratings and metadata<br />
- this includes ALL adjustments and output files</p>
<p>Further I can work with my images from the catalog, show them to others, print them later, etc. I found this the most flexible solution for me.</p>
<p>Feel free to ask futher if needed.</p>
<p>Swen</p>
]]></content:encoded>
	</item>
</channel>
</rss>